Contact
30,629 people live in Old South , where the median age is 41.6 and the average individual income is $94,500. Data provided by Statistics Canada.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Old South , including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Strano's Supermarket & Bakery, Scotian Isle Baked Goods, and London Bicycle Café.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.46 miles | 6 reviews | 5/5 stars | |
Dining | 2.7 miles | 5 reviews | 5/5 stars | |
Dining · $$$ | 1.76 miles | 6 reviews | 5/5 stars | |
Dining | 1.79 miles | 7 reviews | 5/5 stars | |
Dining | 4.74 miles | 9 reviews | 5/5 stars | |
Dining | 1.89 miles | 6 reviews | 5/5 stars | |
Dining | 1.69 miles | 7 reviews | 4.9/5 stars | |
Dining | 1.25 miles | 12 reviews | 4.8/5 stars | |
Dining · $$ | 2.65 miles | 12 reviews | 4.8/5 stars | |
Dining · $ | 1.81 miles | 22 reviews | 4.8/5 stars | |
Dining · $$ | 1.81 miles | 16 reviews | 4.8/5 stars | |
Dining | 2.06 miles | 5 reviews | 4.8/5 stars | |
Dining | 1.94 miles | 5 reviews | 4.8/5 stars | |
Dining | 1.9 miles | 5 reviews | 4.8/5 stars | |
Dining · $$ | 1.52 miles | 5 reviews | 4.8/5 stars | |
Dining | 1.26 miles | 19 reviews | 4.8/5 stars | |
Active | 2.69 miles | 6 reviews | 5/5 stars | |
Active | 3.95 miles | 4 reviews | 5/5 stars | |
Active | 2.03 miles | 4 reviews | 5/5 stars | |
Beauty | 2.2 miles | 6 reviews | 5/5 stars | |
Beauty | 1.93 miles | 6 reviews | 5/5 stars | |
Beauty | 3.28 miles | 5 reviews | 4.8/5 stars | |
Beauty | 2.26 miles | 4 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Old South has 14,160 households, with an average household size of 2.1. Data provided by Statistics Canada. Here’s what the people living in Old South do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar: